| Category | Shopify stores | Most searched |
|---|---|---|
| Top 50 Shopify clothing stores Westside, Bonkers Corner, Nobero | 17,243 | Westside, Bonkers Corner, Nobero |
| Top 50 Shopify ethnic wear stores Libas, NISHORAMA, Manish Malhotra | 11,833 | Libas, NISHORAMA, Manish Malhotra |
| Top 50 Shopify jewellery stores GIVA, PALMONAS, Jaipur Watch Company | 10,414 | GIVA, PALMONAS, Jaipur Watch Company |
| Top 50 Shopify beauty stores Minimalist, Bombay Shaving Company, Pilgrim | 8,810 | Minimalist, Bombay Shaving Company, Pilgrim |
| Top 50 Shopify food stores Yoga Bar, Pintola, PHOOL | 8,274 | Yoga Bar, Pintola, PHOOL |
| Top 50 Shopify home decor stores Posterized, Ugaoo, Kyari | 7,558 | Posterized, Ugaoo, Kyari |
| Top 50 Shopify health stores Frido, naturaltein, Beastlife | 4,615 | Frido, naturaltein, Beastlife |
| Top 50 Shopify gift stores Printvenue, PrintMine, Ikyem | 2,401 | Printvenue, PrintMine, Ikyem |
| Top 50 Shopify bag stores mokobara, Urban Monkey, Zouk | 2,281 | mokobara, Urban Monkey, Zouk |
| Top 50 Shopify baby and kids stores Almirah, R for Rabbit, SuperBottoms | 2,086 | Almirah, R for Rabbit, SuperBottoms |
| Top 50 Shopify electronics stores boAt, Kreo, Noise | 2,073 | boAt, Kreo, Noise |
| Top 50 Shopify furniture stores Flo Mattress, The Sleep Company, Sleepwell | 1,442 | Flo Mattress, The Sleep Company, Sleepwell |
See the top 100 Shopify brands in India, across every category →
Full data profiles for these brands (and thousands more) are available via API or web UI. Try for free →